SIZE GUIDE

Women's Tops

Dispel Size XS S M L XL
US Size 2 4 6 8 10
UK Size 6 8 10 12 14
EU Size 34 36 38 40 42
JP Size 7 9 11 13 15
Bust (cm) 81 86 91 97 102
Measurements for Chest and Bottom are taken with the garment laid flat, and are provided as the circumference.

Women's Bottoms

Dispel Size XS S M L XL
US Size 2 4 6 8 10
UK Size 6 8 10 12 14
EU Size 34 36 38 40 42
JP Size 7 9 11 13 15
Waist (cm) 61 66 71 76 81
Hips (cm) 88 93 98 103 108

Waist and Hips are measured flat and the measurements refer to the circumference of the garment.

Women's Dresses

Dispel Size XS S M L XL
US Size 2 4 6 8 10
UK Size 6 8 10 12 14
EU Size 34 36 38 40 42
JP Size 7 9 11 13 15
Bust (cm) 81 86 91 97 102
Waist (cm) 61 66 71 76 81
Hips (cm) 88 93 98 103 108

Chest, waist, and hips measurements refer to the circumference of the garment when laid flat. For short sizes (S), the garment length is 5 cm shorter, and the waist circumference is 5 cm smaller.

Women's Outerwear

Dispel Size XS S M L XL
UK/USA Size 6 8 10 12 14
Bust (cm) 81 86 91 96 101
Waist (cm) 63 68 73 78 83
Hips (cm) 88 93 98 103 108
EU Size 34 36 38 40 42

Chest and waist measured flat and referred to as circumference. Sleeve length measured from middle of neck to cuff.

Please note that the fit of our clothing may vary slightly between styles, including oversized or slim-fit items.